Value | Meaning |
---|---|
Unknown0 | Unknown or unset video format id |
Encoded1 | Encoded video format. Only ever use that in caps for special video formats in combination with non-system memory GstCapsFeatures where it does not make sense to specify a real video format. |
I4202 | planar 4:2:0 YUV |
Yv123 | planar 4:2:0 YVU (like I420 but UV planes swapped) |
Yuy24 | packed 4:2:2 YUV (Y0-U0-Y1-V0 Y2-U2-Y3-V2 Y4 ...) |
Uyvy5 | packed 4:2:2 YUV (U0-Y0-V0-Y1 U2-Y2-V2-Y3 U4 ...) |
Ayuv6 | packed 4:4:4 YUV with alpha channel (A0-Y0-U0-V0 ...) |
Rgbx7 | sparse rgb packed into 32 bit, space last |
Bgrx8 | sparse reverse rgb packed into 32 bit, space last |
Xrgb9 | sparse rgb packed into 32 bit, space first |
Xbgr10 | sparse reverse rgb packed into 32 bit, space first |
Rgba11 | rgb with alpha channel last |
Bgra12 | reverse rgb with alpha channel last |
Argb13 | rgb with alpha channel first |
Abgr14 | reverse rgb with alpha channel first |
Rgb15 | RGB packed into 24 bits without padding (R-G-B-R-G-B) |
Bgr16 | reverse RGB packed into 24 bits without padding (B-G-R-B-G-R) |
Y41b17 | planar 4:1:1 YUV |
Y42b18 | planar 4:2:2 YUV |
Yvyu19 | packed 4:2:2 YUV (Y0-V0-Y1-U0 Y2-V2-Y3-U2 Y4 ...) |
Y44420 | planar 4:4:4 YUV |
V21021 | packed 4:2:2 10-bit YUV, complex format |
V21622 | packed 4:2:2 16-bit YUV, Y0-U0-Y1-V1 order |
Nv1223 | planar 4:2:0 YUV with interleaved UV plane |
Nv2124 | planar 4:2:0 YUV with interleaved VU plane |
Gray825 | 8-bit grayscale |
Gray16Be26 | 16-bit grayscale, most significant byte first |
Gray16Le27 | 16-bit grayscale, least significant byte first |
V30828 | packed 4:4:4 YUV (Y-U-V ...) |
Rgb1629 | rgb 5-6-5 bits per component |
Bgr1630 | reverse rgb 5-6-5 bits per component |
Rgb1531 | rgb 5-5-5 bits per component |
Bgr1532 | reverse rgb 5-5-5 bits per component |
Uyvp33 | packed 10-bit 4:2:2 YUV (U0-Y0-V0-Y1 U2-Y2-V2-Y3 U4 ...) |
A42034 | planar 4:4:2:0 AYUV |
Rgb8p35 | 8-bit paletted RGB |
Yuv936 | planar 4:1:0 YUV |
Yvu937 | planar 4:1:0 YUV (like YUV9 but UV planes swapped) |
Iyu138 | packed 4:1:1 YUV (Cb-Y0-Y1-Cr-Y2-Y3 ...) |
Argb6439 | rgb with alpha channel first, 16 bits (native endianness) per channel |
Ayuv6440 | packed 4:4:4 YUV with alpha channel, 16 bits (native endianness) per channel (A0-Y0-U0-V0 ...) |
R21041 | packed 4:4:4 RGB, 10 bits per channel |
I42010be42 | planar 4:2:0 YUV, 10 bits per channel |
I42010le43 | planar 4:2:0 YUV, 10 bits per channel |
I42210be44 | planar 4:2:2 YUV, 10 bits per channel |
I42210le45 | planar 4:2:2 YUV, 10 bits per channel |
Y44410be46 | planar 4:4:4 YUV, 10 bits per channel (Since: 1.2) |
Y44410le47 | planar 4:4:4 YUV, 10 bits per channel (Since: 1.2) |
Gbr48 | planar 4:4:4 RGB, 8 bits per channel (Since: 1.2) |
Gbr10be49 | planar 4:4:4 RGB, 10 bits per channel (Since: 1.2) |
Gbr10le50 | planar 4:4:4 RGB, 10 bits per channel (Since: 1.2) |
Nv1651 | planar 4:2:2 YUV with interleaved UV plane (Since: 1.2) |
Nv2452 | planar 4:4:4 YUV with interleaved UV plane (Since: 1.2) |
Nv1264z3253 | NV12 with 64x32 tiling in zigzag pattern (Since: 1.4) |
A42010be54 | planar 4:4:2:0 YUV, 10 bits per channel (Since: 1.6) |
A42010le55 | planar 4:4:2:0 YUV, 10 bits per channel (Since: 1.6) |
A42210be56 | planar 4:4:2:2 YUV, 10 bits per channel (Since: 1.6) |
A42210le57 | planar 4:4:2:2 YUV, 10 bits per channel (Since: 1.6) |
A44410be58 | planar 4:4:4:4 YUV, 10 bits per channel (Since: 1.6) |
A44410le59 | planar 4:4:4:4 YUV, 10 bits per channel (Since: 1.6) |
Nv6160 | planar 4:2:2 YUV with interleaved VU plane (Since: 1.6) |
P01010be61 | planar 4:2:0 YUV with interleaved UV plane, 10 bits per channel (Since: 1.10) |
P01010le62 | planar 4:2:0 YUV with interleaved UV plane, 10 bits per channel (Since: 1.10) |
Iyu263 | packed 4:4:4 YUV (U-Y-V ...) (Since: 1.10) |
Vyuy64 | packed 4:2:2 YUV (V0-Y0-U0-Y1 V2-Y2-U2-Y3 V4 ...) |
Gbra65 | planar 4:4:4:4 ARGB, 8 bits per channel (Since: 1.12) |
Gbra10be66 | planar 4:4:4:4 ARGB, 10 bits per channel (Since: 1.12) |
Gbra10le67 | planar 4:4:4:4 ARGB, 10 bits per channel (Since: 1.12) |
Gbr12be68 | planar 4:4:4 RGB, 12 bits per channel (Since: 1.12) |
Gbr12le69 | planar 4:4:4 RGB, 12 bits per channel (Since: 1.12) |
Gbra12be70 | planar 4:4:4:4 ARGB, 12 bits per channel (Since: 1.12) |
Gbra12le71 | planar 4:4:4:4 ARGB, 12 bits per channel (Since: 1.12) |
I42012be72 | planar 4:2:0 YUV, 12 bits per channel (Since: 1.12) |
I42012le73 | planar 4:2:0 YUV, 12 bits per channel (Since: 1.12) |
I42212be74 | planar 4:2:2 YUV, 12 bits per channel (Since: 1.12) |
I42212le75 | planar 4:2:2 YUV, 12 bits per channel (Since: 1.12) |
Y44412be76 | planar 4:4:4 YUV, 12 bits per channel (Since: 1.12) |
Y44412le77 | planar 4:4:4 YUV, 12 bits per channel (Since: 1.12) |
Gray10Le3278 | 10-bit grayscale, packed into 32bit words (2 bits padding) (Since: 1.14) |
Nv1210le3279 | 10-bit variant of @GST_VIDEO_FORMAT_NV12, packed into 32bit words (MSB 2 bits padding) (Since: 1.14) |
Nv1610le3280 | 10-bit variant of @GST_VIDEO_FORMAT_NV16, packed into 32bit words (MSB 2 bits padding) (Since: 1.14) |
Nv1210le4081 | Fully packed variant of NV12_10LE32 (Since: 1.16) |
Y21082 | packed 4:2:2 YUV, 10 bits per channel (Since: 1.16) |
Y41083 | packed 4:4:4 YUV, 10 bits per channel(A-V-Y-U...) (Since: 1.16) |
Vuya84 | packed 4:4:4 YUV with alpha channel (V0-U0-Y0-A0...) (Since: 1.16) |
Bgr10a2Le85 | packed 4:4:4 RGB with alpha channel(B-G-R-A), 10 bits for R/G/B channel and MSB 2 bits for alpha channel (Since: 1.16) |
Rgb10a2Le86 | packed 4:4:4 RGB with alpha channel(R-G-B-A), 10 bits for R/G/B channel and MSB 2 bits for alpha channel (Since: 1.18) |
Y44416be87 | planar 4:4:4 YUV, 16 bits per channel (Since: 1.18) |
Y44416le88 | planar 4:4:4 YUV, 16 bits per channel (Since: 1.18) |
P016Be89 | planar 4:2:0 YUV with interleaved UV plane, 16 bits per channel (Since: 1.18) |
P016Le90 | planar 4:2:0 YUV with interleaved UV plane, 16 bits per channel (Since: 1.18) |
P012Be91 | planar 4:2:0 YUV with interleaved UV plane, 12 bits per channel (Since: 1.18) |
P012Le92 | planar 4:2:0 YUV with interleaved UV plane, 12 bits per channel (Since: 1.18) |
Y212Be93 | packed 4:2:2 YUV, 12 bits per channel (Y-U-Y-V) (Since: 1.18) |
Y212Le94 | packed 4:2:2 YUV, 12 bits per channel (Y-U-Y-V) (Since: 1.18) |
Y412Be95 | packed 4:4:4:4 YUV, 12 bits per channel(U-Y-V-A...) (Since: 1.18) |
Y412Le96 | packed 4:4:4:4 YUV, 12 bits per channel(U-Y-V-A...) (Since: 1.18) |
Nv124l497 | NV12 with 4x4 tiles in linear order. |
Nv1232l3298 | NV12 with 32x32 tiles in linear order. |
Rgbp99 | Planar 4:4:4 RGB, R-G-B order |
Bgrp100 | Planar 4:4:4 RGB, B-G-R order |
Av12101 | Planar 4:2:0 YUV with interleaved UV plane with alpha as 3rd plane. |
Argb64Le102 | RGB with alpha channel first, 16 bits (little endian) per channel. |
Argb64Be103 | RGB with alpha channel first, 16 bits (big endian) per channel. |
Rgba64Le104 | RGB with alpha channel last, 16 bits (little endian) per channel. |
Rgba64Be105 | RGB with alpha channel last, 16 bits (big endian) per channel. |
Bgra64Le106 | Reverse RGB with alpha channel last, 16 bits (little endian) per channel. |
Bgra64Be107 | Reverse RGB with alpha channel last, 16 bits (big endian) per channel. |
Abgr64Le108 | Reverse RGB with alpha channel first, 16 bits (little endian) per channel. |
Abgr64Be109 | Reverse RGB with alpha channel first, 16 bits (big endian) per channel. |
Nv1216l32s110 | NV12 with 16x32 Y tiles and 16x16 UV tiles. |
Nv128l128111 | NV12 with 8x128 tiles in linear order. |
Nv1210be8l128112 | NV12 10bit big endian with 8x128 tiles in linear order. |
Nv1210le404l4113 | @GST_VIDEO_FORMAT_NV12_10LE40 with 4x4 pixels tiles (5 bytes per tile row). This format is produced by Verisilicon/Hantro decoders. |
DmaDrm114 | @GST_VIDEO_FORMAT_DMA_DRM represent the DMA DRM special format. It's only used with memory:DMABuf #GstCapsFeatures, where an extra parameter (drm-format) is required to define the image format and its memory layout. |
Mt2110t115 | Mediatek 10bit NV12 little endian with 16x32 tiles in linear order, tile 2 bits. |
Mt2110r116 | Mediatek 10bit NV12 little endian with 16x32 tiles in linear order, raster 2 bits. |
A422117 | planar 4:4:2:2 YUV, 8 bits per channel |
A444118 | planar 4:4:4:4 YUV, 8 bits per channel |
A44412le119 | planar 4:4:4:4 YUV, 12 bits per channel |
A44412be120 | planar 4:4:4:4 YUV, 12 bits per channel |
A42212le121 | planar 4:4:2:2 YUV, 12 bits per channel |
A42212be122 | planar 4:4:2:2 YUV, 12 bits per channel |
A42012le123 | planar 4:4:2:0 YUV, 12 bits per channel |
A42012be124 | planar 4:4:2:0 YUV, 12 bits per channel |
A44416le125 | planar 4:4:4:4 YUV, 16 bits per channel |
A44416be126 | planar 4:4:4:4 YUV, 16 bits per channel |
A42216le127 | planar 4:4:2:2 YUV, 16 bits per channel |
A42216be128 | planar 4:4:2:2 YUV, 16 bits per channel |
A42016le129 | planar 4:4:2:0 YUV, 16 bits per channel |
A42016be130 | planar 4:4:2:0 YUV, 16 bits per channel |
Gbr16le131 | planar 4:4:4 RGB, 16 bits per channel |
Gbr16be132 | planar 4:4:4 RGB, 16 bits per channel |
Rbga133 | packed RGB with alpha, 8 bits per channel |
Enum value describing the most common video formats.
See the GStreamer raw video format design document for details about the layout and packing of these formats in memory.