Value | Meaning |
---|---|
Unknown0 | unknown matrix |
Rgb1 | identity matrix. Order of coefficients is actually GBR, also IEC 61966-2-1 (sRGB) |
Fcc2 | FCC Title 47 Code of Federal Regulations 73.682 (a)(20) |
Bt7093 | ITU-R BT.709 color matrix, also ITU-R BT1361 / IEC 61966-2-4 xvYCC709 / SMPTE RP177 Annex B |
Bt6014 | ITU-R BT.601 color matrix, also SMPTE170M / ITU-R BT1358 525 / ITU-R BT1700 NTSC |
Smpte240m5 | SMPTE 240M color matrix |
Bt20206 | ITU-R BT.2020 color matrix. Since: 1.6 |
The color matrix is used to convert between Y'PbPr and non-linear RGB (R'G'B')